| The 100s - 6-Axle Power | |||||||
| Unit | Model | From | To | Frame # | Builder # | Modeling | Status |
| IAIS 100 | SD20 | Jul-1996 | 21-Jun-2001 | 5602-B19 | 25406 | Returned | |
| IAIS 101 | SD20 | Jun-1996 | 10-Jul-2001 | 5602-B39 | 25426 | Returned | |
| IAIS 102 | SD20 | May-1996 | 17-May-2001 | 5602-B41 | 25428 | Returned | |
| IAIS 103 | SD20 | Jun-1996 | 6-Jun-2001 | 5606-16 | Returned | ||
| IAIS 150 | SD38-2 | 23-Sep-2005 | 786142-2 | Active | |||
| IAIS 151 | SD38-2 | 23-Sep-2005 | 786142-5 | Active | |||
| IAIS 152 | SD38-2 | 30-Oct-2006 | 786142-7 | Active | |||
| IAIS 153 | SD38-2 | 21-May-2006 | 786142-9 | Active | |||
| IAIS 154 | SD38-2 | 17-Jan-2007 | 786142-3 | Active | |||
| IAIS 155 | SD38-2 | 10-Mar-2007 | 786142-4 | Active | |||
| IAIS 156 | SD38-2 | 6-Dec-2007 | Active | ||||
| IAIS 157 | SD38-2 | 14-Dec-2007 | Active | ||||
| The Switchers (162 & 250) | |||||||
| Unit | Model | From | To | Frame # | Builder # | Modeling | Status |
| IAIS 162 | SW9 | 4098-9 | 14906 | Sold | |||
| IAIS 250 | SW1200 | Jun-1987 | Sep-2007 | 4491-20 | 31247 | Sold | |
| The 300s - First Generation Geeps | |||||||
| Unit | Model | From | To | Frame # | Builder # | Modeling | Status |
| IAIS 300 | GP9 | Aug-1985 | Sep-1994 | 5407-1 | 20606 | Returned | |
| IAIS 303 | GP9 | Jun-1986 | May-2005 | 5453-27 | 21712 | Y | Sold |
| IAIS 304 | GP9 | Sep-1986 | Oct-1987 | 5407-5 | 20700 | Retired | |
| IAIS 306 | GP9 | Aug-1986 | Sep-1994 | 5407-7 | 20754 | Returned | |
| IAIS 308 | GP9 | Oct-1986 | Dec-1988 | 5407-8 | 20755 | Retired | |
| IAIS 309 | GP7 | Jun-1986 | Sep-1994 | 6442-1 | 17571 | Returned | |
| IAIS 325 | GP7 | Jun-1986 | 1-Nov-2004 | 5305-6 | 18716 | Y | Sold |
| The 400s - Rebuilt First Generation Geeps | |||||||
| Unit | Model | From | To | Frame # | Builder # | Modeling | Status |
| IAIS 400 | GP7M | Jan-1988 | 5155-13 | 17606 | Sold | ||
| IAIS 401 | GP10 | Oct-1984 | May-2005 | 5307-2 | 18798 | Y | Sold |
| IAIS 402 | GP10 | May-1988 | May-2005 | 5480-36 | 22308 | Sold | |
| IAIS 403 | GP10 | May-1988 | 9-Nov-2008 | 5553-27 | 23826 | Y | Sold |
| IAIS 404 | GP10 | Oct-1984 | Jun-1994 | 5307-5 | 18801 | Sold | |
| IAIS 405 | GP8 | Apr-1988 | May-2005 | 5029-10 | 11041 | Sold | |
| IAIS 406 | GP10 | Apr-1988 | Dec-1988 | 5480-50 | 22322 | Scrapped | |
| IAIS 407 | GP8 | Jul-1989 | 29-Oct-2004 | 6117-5 | 11053 | Sold | |
| IAIS 408 | GP8 | Jul-1989 | May-2005 | 6117-6 | 11054 | Sold | |
| IAIS 413 | GP10 | Oct-1984 | May-2005 | 5383-11 | 20292 | Y | Sold |
| IAIS 414 | GP10 | Oct-1984 | May-1994 | 5307-15 | 18811 | Sold | |
| IAIS 430 | GP10 | Oct-1984 | May-1994 | 5307-31 | 18827 | Sold | |
| IAIS 431 | GP10 | Oct-1984 | May-2005 | 5307-32 | 18828 | Sold | |
| IAIS 436 | GP10 | Oct-1984 | Dec-1994 | 5307-37 | 18833 | Returned | |
| IAIS 451 | GP8 | Feb-1985 | Jan-1995 | 5192-2 | 16406 | Returned | |
| IAIS 457 | GP8 | Feb-1985 | Dec-1994 | 5122-5 | 16404 | Returned | |
| IAIS 464 | GP8 | Jan-1985 | Sep-1994 | 17747 | Returned | ||
| IAIS 466 | GP8 | Oct-1984 | 6-Jun-2006 | 6497-9 | 17749 | Retired | |
| IAIS 468 | GP8 | Jan-1985 | 9-Nov-2008 | 6496-1 | 17727 | Y | Sold |
| IAIS 469 | GP8 | Feb-1985 | Sep-1994 | 6496-2 | 17728 | Returned | |
| IAIS 470 | GP10 | Oct-1984 | Sep-1988 | 20149 | Retired | ||
| IAIS 471 | GP8 | Oct-1984 | Sep-1994 | 6496-4 | 17730 | Sold | |
| IAIS 473 | GP10 | Oct-1984 | Jun-1994 | 5378-6 | 20152 | Sold | |
| IAIS 476 | GP8 | Jan-1985 | Aug-2001 | 6496-9 | 17735 | Scrapped | |
| IAIS 479 | GP8 | Jan-1985 | Sep-1994 | 6496-12 | 17738 | Returned | |
| IAIS 481 | GP8 | Oct-1984 | 6496-14 | 17740 | Y | Retired | |
| IAIS 483 | GP10 | Oct-1984 | May-2005 | 5378-16 | 20182 | Sold | |
| IAIS 484 | GP10 | Oct-1984 | 29-Oct-2004 | 5378-17 | 20163 | Sold | |
| IAIS 485 | GP11 | 28-Mar-2000 | 5359-7 | Sold | |||
| IAIS 495 | GP16 | Dec-1992 | 9-Nov-2008 | 5099-9 | 13928 | Sold | |
| The 500s - GE AC Units | |||||||
| Unit | Model | From | To | Build Date | Builder # | Modeling | Status |
| IAIS 500 | ES44AC | 20-Nov-2008 | Jul 2008 | 59419 | Active | ||
| IAIS 501 | ES44AC | 18-Oct-2008 | Jul 2008 | 59420 | Active | ||
| IAIS 502 | ES44AC | 18-Sep-2008 | Jul 2008 | 59421 | Active | ||
| IAIS 503 | ES44AC | 4-Nov-2008 | Jul 2008 | 59422 | Active | ||
| IAIS 504 | ES44AC | 27-Oct-2008 | Jul 2008 | 59423 | Active | ||
| IAIS 505 | ES44AC | 15-Oct-2008 | Jul 2008 | 59424 | Active | ||
| IAIS 506 | ES44AC | 5-Oct-2008 | Jul 2008 | 59425 | Active | ||
| IAIS 507 | ES44AC | 26-Sep-2008 | Jul 2008 | 59426 | Active | ||
| IAIS 508 | ES44AC | 27-Oct-2008 | Jul 2008 | 59427 | Active | ||
| IAIS 509 | ES44AC | 26-Sep-2008 | Jul 2008 | 59428 | Active | ||
| IAIS 510 | ES44AC | 18-Sep-2008 | Jul 2008 | 59429 | Active | ||
| IAIS 511 | ES44AC | 10-Nov-2008 | Jul 2008 | 59430 | Active | ||
| IAIS 512 | ES44AC | Active | |||||
| IAIS 513 | ES44AC | Future | |||||
| The 600s - Second Generation Road Power | |||||||
| Unit | Model | From | To | Frame # | Builder # | Modeling | Status |
| IAIS 600 | GP38 | Feb-1988 | Jan-2007 | 7076-1 | 33797 | Y | Sold |
| IAIS 601 | GP38 | Dec-1989 | 7938-1 | 32495 | Y | Active | |
| IAIS 602 | GP38 | Nov-1989 | Jan-2007 | 7938-4 | 32608 | Y | Sold |
| IAIS 603 | GP38 | Feb-1996 | Jan-2007 | 7240-12 | 36012 | Sold | |
| IAIS 604 | GP38 | May-1996 | Jan-2007 | 7060-74 | 33704 | Y | Sold |
| IAIS 625 | GP38AC | Jul-1994 | 30-Oct-2007 | 5786-1 | 36079 | Y | Sold |
| IAIS 626 | GP38AC | Sep-1994 | 30-Oct-2007 | 5786-5 | 36083 | Y | Sold |
| IAIS 627 | GP38AC | Sep-1994 | 30-Oct-2007 | 5786-9 | 37452 | Y | Sold |
| IAIS 628 | GP38AC | Jul-1994 | 7304-2 | 36087 | Y | Active | |
| The 650s - Slugs | |||||||
| Unit | Model | From | To | Frame # | Builder # | Modeling | Status |
| IAIS 650 | SLUG | Jun-2007 | n/a | n/a | N | Active | |
| The 700s - The Latest Road Power | |||||||
| Unit | Model | From | To | Frame # | Builder # | Modeling | Status |
| IAIS 700 | GP38-2 | 22-Dec-2004 | 7354-1 | Y | Active | ||
| IAIS 701 | GP38-2 | 15-Oct-2004 | 7354-3 | Y | Active | ||
| IAIS 702 | GP38-2 | 27-Nov-2004 | 7354-5 | Y | Active | ||
| IAIS 703 | GP38-2 | 13-Nov-2004 | 7354-10 | Y | Active | ||
| IAIS 704 | GP38-2 | 13-Dec-2004 | 7354-15 | Y | Active | ||
| IAIS 705 | GP38-2 | 15-Oct-2004 | 7354-26 | Y | Active | ||
| IAIS 706 | GP38-2 | 11-Aug-2004 | 7354-30 | Y | Active | ||
| IAIS 707 | GP38-2 | 27-Sep-2004 | 7354-33 | Y | Active | ||
| IAIS 708 | GP38-2 | 14-Sep-2004 | 7354-35 | Y | Active | ||
| IAIS 709 | GP38-2 | 14-Sep-2004 | 7354-38 | Y | Active | ||
| IAIS 710 | GP38-2 | 27-Sep-2004 | 7354-43 | Y | Active | ||
| IAIS 711 | GP38-2 | 14-Sep-2004 | 7354-45 | Y | Active | ||
| IAIS 712 | GP38-2 | 27-Jan-2005 | 7354-55 | Y | Active | ||
| IAIS 713 | GP38-2 | 22-Dec-2004 | 7354-57 | Y | Active | ||
| IAIS 714 | GP38-2 | 14-Sep-2004 | 7354-66 | Y | Active | ||
| IAIS 715 | GP38-2 | 27-Nov-2004 | 7354-74 | Y | Active | ||
| IAIS 716 | GP38-2 | 27-Nov-2004 | 7354-78 | Y | Active | ||
| IAIS 717 | GP38-2 | 13-Dec-2004 | 7354-80 | Y | Active | ||
| IAIS 718 | GP38-2 | 11-Aug-2004 | 7354-81 | Y | Active | ||
| IAIS 719 | GP38-2 | 31-Dec-2004 | 7354-96 | Y | Active | ||
| IAIS 720 | GP38-2 | 4-Jan-2004 | 7354-75 | Y | Active | ||
| IAIS 721 | GP38-2 | 25-Oct-2004 | 7354-100 | Y | Active | ||
| The 800s and 900s - Alcos | |||||||
| Unit | Model | From | To | Frame # | Builder # | Modeling | Status |
| IAIS 800 | M420R | Aug-1994 | Mar-2005 | M6075-01 | Sold | ||
| IAIS 801 | M420R | Jul-1994 | Mar-2005 | M6086-01 | Sold | ||
| IAIS 802 | M420R | Aug-1994 | Mar-2005 | M6086-03 | Sold | ||
| IAIS 850 | C420 | Dec-1993 | 10-Aug-1999 | 3463-01 | Sold | ||
| IAIS 900 | RS-36 | Oct-1988 | 8-Sep-1999 | 84397 | Y | Sold | |
| Lease Units | |||||||
| Unit | Model | From | To | Frame # | Builder # | Modeling | Status |
| LLPX 2017 | GP38 | 22-Oct-2002 | 25-Jan-2005 | 7291-48 | 36974 | Returned | |
| LLPX 2021 | GP38 | 31-Oct-2002 | 18-Mar-2003 | 7291-29 | 36955 | Returned | |
| LLPX 2031 | GP38 | 22-Oct-2002 | 16-Dec-2004 | 7191-53 | 35356 | Returned | |
| LLPX 2033 | GP38 | 27-Dec-2001 | 16-Nov-2004 | 7191-64 | 35367 | Returned | |
| LLPX 2039 | GP38 | 31-Oct-2002 | 27-Dec-2004 | 7274-28 | 36693 | Returned | |
| LLPX 2040 | GP38 | 4-Feb-2002 | 16-Nov-2004 | 7060-41 | 33358 | Returned | |
| LLPX 2042 | GP38 | 16-Dec-2001 | 16-Nov-2004 | 7291-8 | 36934 | Returned | |
| LLPX 2043 | GP38 | 23-Jan-2002 | 27-Dec-2004 | 7291-25 | 36951 | Returned | |
| LLPX 2802 | SD38-2 | 2-Aug-2004 | 23-Sep-2005 | 786142-2 | Renumbered | ||
| LLPX 2805 | SD38-2 | 28-Aug-2004 | 23-Sep-2005 | 786142-5 | Renumbered | ||
| LLPX 2807 | SD38-2 | 28-Aug-2004 | 30-Oct-2006 | 786142-7 | Renumbered | ||
| LLPX 2809 | SD38-2 | 16-Aug-2004 | May-2006 | 786142-9 | Renumbered | ||
| GMTX 2668 | GP38-2 | 28-Nov-2006 | 30-Aug-2008 | 7056-07 | 33480 | Returned | |
| GMTX 2672 | GP38-2 | 28-Nov-2006 | 30-Aug-2008 | 7275-18 | 36738 | Returned | |
| OHCR 4223 | SD40-2 | 26-Sep-2005 | 28-Feb-2006 | 776099-8 | Returned | ||
| OHCR 9917 | SD40-2 | 1-Oct-2005 | 28-Feb-2006 | 75616-11 | Returned | ||
| OHCR 9934 | SD40-2 | 1-Oct-2005 | 28-Feb-2006 | 786178-5 | Returned | ||
| OHCR 9940 | SD40-2 | 26-Sep-2005 | 28-Feb-2006 | 786182-1 | Returned | ||
Roster data last updated January 15, 2010
